Birth Chart Calculator
CALCZodiac Signs
| Sign | Symbol | Dates | Element | Quality |
|---|---|---|---|---|
| Aries | ♈ | Mar 21 - Apr 19 | Fire | Cardinal |
| Taurus | ♉ | Apr 20 - May 20 | Earth | Fixed |
| Gemini | ♊ | May 21 - Jun 20 | Air | Mutable |
| Cancer | ♋ | Jun 21 - Jul 22 | Water | Cardinal |
| Leo | ♌ | Jul 23 - Aug 22 | Fire | Fixed |
| Virgo | ♍ | Aug 23 - Sep 22 | Earth | Mutable |
| Libra | ♎ | Sep 23 - Oct 22 | Air | Cardinal |
| Scorpio | ♏ | Oct 23 - Nov 21 | Water | Fixed |
| Sagittarius | ♐ | Nov 22 - Dec 21 | Fire | Mutable |
| Capricorn | ♑ | Dec 22 - Jan 19 | Earth | Cardinal |
| Aquarius | ♒ | Jan 20 - Feb 18 | Air | Fixed |
| Pisces | ♓ | Feb 19 - Mar 20 | Water | Mutable |
Understanding Your Birth Chart
A natal birth chart maps the positions of celestial bodies at your exact time and place of birth. Sun sign represents your core identity and conscious self. Moon sign reflects your emotional nature and subconscious. Rising sign (ascendant) shows how you present yourself to the world. Birth time is essential for accurate rising sign calculation. Chart interpretation considers all planetary positions, houses, and aspects for a complete astrological profile.